Sylvester Chua
General Manager
Education
B.Tech. (Hons.) in Construction Management
Working Experience
2006 – Present (17 Years)
Specialize
- Process Design for Municipal Drinking Water Treatment Plant according to MWA.
- Chemical Dosing System, Lime, PAC, Polymer, Gas & Liquid chlorination.
- Process Design for Automation & SCADA
- Mechanical design in product, especially filter system. Eg Johnson filter, titanium filter (patented)
No. | Top 10 Past Project – Water Treatment Plant | Job Scope |
---|---|---|
1 | Loji Pembersihan Air Lubuk Buntar, Kedah | – Gas Chlorination – Lime powder dosing system – Surge Vessel |
2 | Bukit Tinggi Water Treatment Plant, Pahang | – Sand Filtration System |
3 | Muadzam Shah Water Treatment Plant, Pahang | – Lime Powder Dosing System – PAC Dosing System – Polymer Dosing System – Fluoride Dosing System – Liquid Chlorine Dosing System – Sand Filter System – Sedimentation System – Clarifier Tank System |
4 | Juru Sewerage Treatment Plant, Penang | – Pumping Station – Grit Removal System – Clarifier System – Dewatering Unit – Sludge Thickener – Chemical Dosing System |
5 | Loji Rawatan Air Pakej Tanjung Kubong, Labuan | – Civil & Structure – Pakej Treatment Plant – Pumping Station – Chemical Dosing System |
6 | Loji Rawatan Air Tinjar, Miri, Sarawak | – Civil & Structure – Pakej Treatment Plant – Pumping Station – Chemical Dosing System |
7 | Loji Rawatan Air Ayer Itam, Penang | – Service Lime Ejector |
8 | Loji Rawatan Air Bernam River, Selangor | – Chlorination |
9 | Felda Keratong, Pahang | – Service Scrubber System |
10 | Johor River Water Works (PUB), Singapore | – Commisioning Sand Filter – Commisioning Chlorination system – Commisioning Lime Dosing System – Commisioning PAC Dosing System – Commisioning Polymer Dosing System |
No. | Top 10 Past Project – General Industry | Job Scope |
---|---|---|
1 | Sapura Kencana Group | – Supply & Service Marine Pump Part & Accessories |
2 | IDS Cahaya Group | – Supply & Service Marine Pump Part & Accessories – Supply & Service Marine Water Treatment Skid |
3 | Top Glove Group of Company | – Pumping Station – Chemical Dosing System & Automation – Portable (Container) Treatment System – Rainwater Treatment System – Rainwater Collection & Flushing System – Rapid Gravity Johnson Filter & Automation – Pressurised Johnson Filter & Automation – Titanium Filter & Automation – Chemical Recycling System – Ultrafiltration Treatment System – Underground Tubewell Water Treatment System – SCADA Monitoring System – Scrubber SCADA system – GSM System – Waste Water Automation – Waste Water Re-use system – Heat Exchanger System & Automation – Glove Monitoring System – Chlorination System & SCADA – Compounding Automation – Piping System |
4 | 3A Glove Sdn Bhd | – Chlorination System & SCADA – Compounding Automation – Pumping Station – Piping System |
5 | Air Selangor (Maincon) | – Supply / Service Scrubber Pump – Supply / Service Penstock Shaft – Supply / Service Instrument |
6 | Jabatan Bekalan Air Labuan | – Supply / Service Metering Pump – Supply / Service Flowmeter Part – Supply / Service MSCL Piping – Supply / Service Instrument |
7 | Sime Kansai Group | – Supply / Service Instrument – Supply / Service Pump Part |
8 | Rubberex Alliance Sdn Bhd | – Supply / Service Pump & Instrument |
9 | TreeHouz Asia Sdn Bhd, (Columbia) | – Supply Pumping System |
10 | Gencon Engineering CO.Limited, (Thailand) | – Gas Chlorination System – Chemical Pumping System |
Eric Foo
Project Manager
Working Experience
2006 – Present (17 Years)
Specialize
- Project Management for Municipal Drinking Water Treatment Plant according to MWA.
- Actual Site M&E Piping Installation. Eg MSCL Pipe, Booster Pump, Surge Vessel, Chlorination Systems, Chemical Dosing Plant
- Design and calculation for Starter Panel and Electrical according to Authority
- Process Design for Automation & SCADA
No. | Top 10 Past Project – Water Treatment Plant | Job Scope |
---|---|---|
1 | MMC-Gamuda KVMRT | – RAW Water Treatment Plant |
2 | Bukit Tinggi Water Treatment Plant, Pahang | – Sand Filtration System |
3 | Bekalan Air Padang Terap Pakej 1,2 & 3 | – River intake River Gate – River intake Submersible Pumping Station – Treated water and Booster Pumping Station – Lime Powder Dosing System – PAC Dosing System – Polymer Dosing System – Fluoride Dosing System – Liquid Chlorine Dosing System |
4 | Juru Sewerage Treatment Plant, Penang | – Pumping Station – Grit Removal System – Clarifier System – Dewatering Unit – Sludge Thickener – Chemical Dosing System |
5 | STP at SG. Linggi WTP, Negeri Sembilan | – Clarifier System – Dewatering Unit – Sludge Thickener – Chemical Dosing System |
6 | Project Naik Taraf Pelupusan Sisa Pepejal, Kuala Terengganu |
– Anocix and Aeration Systems – Sludge Gravity Thickener Systems – Dissolved Air Floatiation (DAF) systems |
7 | M&E Upgrading and refurbish For Pumping Station, SYABAS Selangor |
– Upgrade Pump and Piping – Upgrade Starter Panel and Scada Systems |
8 | Johor River Water Works (PUB), Singapore | – Commisioning Sand Filter – Commisioning Chlorination system – Commisioning Lime Dosing System – Commisioning PAC Dosing System – Commisioning Polymer Dosing System |
No. | Top 10 Past Project – General Industry | Job Scope |
---|---|---|
1 | Top Glove Group of Company | – Pumping Station – Chemical Dosing System & Automation – Portable (Container) Treatment System – Rainwater Treatment System – Rainwater Collection & Flushing System – Rapid Gravity Johnson Filter & Automation – Pressurised Johnson Filter & Automation – Titanium Filter & Automation – Chemical Recycling System – Ultrafiltration Treatment System – Underground Tubewell Water Treatment System – SCADA Monitoring System – Scrubber SCADA system – GSM System – Waste Water Automation – Waste Water Re-use system – Heat Exchanger System & Automation – Glove Monitoring System – Chlorination System & SCADA – Compounding Automation – Piping System |
2 | 3A Glove Sdn Bhd | – Chlorination System & SCADA – Compounding Automation – Pumping Station – Piping System |
3 | Air Selangor (Maincon) | – Supply / Service Scrubber Pump – Supply / Service Penstock Shaft – Supply / Service Instrument |
4 | Jabatan Bekalan Air Labuan | – Supply / Service Metering Pump – Supply / Service Flowmeter Part – Supply / Service MSCL Piping – Supply / Service Instrument |
5 | Gencon Engineering CO.Limited, (Thailand) | – Gas Chlorination System – Chemical Pumping System |